Sold
2024 Toyota Corolla LE
| VIN Number: | 5YFB4MDE2RP187559 |
| Mileage: | 43,990 miles |
| Efficiency: | 32 miles city / 41 miles hwy |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT CVT |
Price:
Sold
View Details
Sold
2016 Lexus NX 200t Sport
| VIN Number: | JTJYARBZ4G2027875 |
| Mileage: | 105,822 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Red and Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Toyota RAV4 XLE
| VIN Number: | 2T3WFREV8HW387664 |
| Mileage: | 103,827 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Hyundai Genesis 3.8 Ultimate
| VIN Number: | kmhhu6kj7fu123758 |
| Mileage: | 128,888 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | 6-Speed Manual |
| Exterior Color: | Black |
| Interior Color: | Grey and Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Manual |
Price:
Sold
View Details
Contact Coastal Dream Cars
5208 Carolina Beach Rd
Unit 101
Wilmington, NC 28412
Phone: 910-990-3483
View Map
Print Listing
Copyright © Coastal Dream Cars
Car Dealer Websites provided by Motorcar Marketing
