2023 Aston Martin DBX 707
| VIN Number: | SD7VUJBW2PTV07556 |
| Mileage: | 26,000 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Blue/White |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
$149,900
View Details
2020 Porsche 911 Carrera S
| VIN Number: | WP0AB2A9XLS226465 |
| Mileage: | 9,000 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | RWD |
| Engine: | 3L H6 |
| Transmission: | Automatic |
Price:
$142,950
View Details
2023 BMW M4 M4 Manual
| VIN Number: | WBS53AZ01PCL67805 |
| Mileage: | 5,450 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | White |
| Interior Color: | Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Manual |
Price:
$73,950
View Details
2019 Bentley Bentayga Base
| VIN Number: | SJAAM2ZV2KC024337 |
| Mileage: | 62,500 miles |
| Efficiency: | 14 miles city / 23 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
$71,900
View Details
2019 Honda Pilot EX-L
| VIN Number: | 5FNYF6H55KB062180 |
| Mileage: | 96,003 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$23,990
View Details
2020 Toyota RAV4 XLE Premium
| VIN Number: | 2T3C1RFVXLC053081 |
| Mileage: | 125,000 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$23,500
View Details
2015 Cadillac ATS Luxury
| VIN Number: | 1G6AB5RA7F0139111 |
| Mileage: | 107,500 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Pearl White |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$9,900
View Details
Contact Coastal Dream Cars
1939 S NC 111 Hwy
Chinquapin, NC 28521
Phone: 910-990-3483
View Map
Print Listing
Copyright © Coastal Dream Cars
Car Dealer Websites provided by Motorcar Marketing
