Sold
2018 Ferrari 488 GTB Spider
| Stock Number: | 018 |
| VIN Number: | ZFF80AMA8J0236815 |
| Mileage: | 14,350 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.9L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 McLaren 570S Spider
| Stock Number: | 014 |
| VIN Number: | SBM13FAA1KW005706 |
| Mileage: | 17,250 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Exterior Color: | Zenith Black MSO |
| Interior Color: | Tan Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.8L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Audi R8 V10 Quattro Spyder Plus
| VIN Number: | WUAVACFX3J7900394 |
| Mileage: | 45,000 miles |
| Efficiency: | 14 miles city / 22 miles hwy |
| Body Style: | All-Wheel Drive 7-Speed Automatic |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5.2L V10 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Mercedes-Benz GLS 63 AMG AMG 63
| Stock Number: | 005 |
| VIN Number: | 4JGFF8KE6MA413701 |
| Mileage: | 32,860 miles |
| Efficiency: | 20 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2023 Ford Bronco WildTrack
| VIN Number: | 1FMEE5DP5PLC09606 |
| Mileage: | 36,300 miles |
| Efficiency: | 20 miles city / 21 miles hwy |
| Body Style: | 4-Door |
| Exterior Color: | Silver |
| Interior Color: | Brown/Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Land Rover Defender
| Stock Number: | 006 |
| VIN Number: | SALE17EU7L2010579 |
| Mileage: | 43,999 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2023 Toyota Tacoma Mid Level
| VIN Number: | 3TMAZ5CN1PM212069 |
| Mileage: | 43,326 miles |
| Efficiency: | 19 miles city / 24 - 28 miles hwy |
| Body Style: | Double Cab |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Transmission: | 6 speed Automatic |
Price:
Sold
View Details
Sold
2022 Mercedes-Benz A-Class A 220
| VIN Number: | W1K3G4FB9NJ361162 |
| Mileage: | 19,351 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Exterior Color: | White |
| Interior Color: | Ivory |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Chevrolet Silverado 1500 RST
| VIN Number: | 3GCPWDET2MG273711 |
| Mileage: | 93,750 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Crew Cab 2WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Honda Civic EX
| VIN Number: | JHMFE1F76NX010261 |
| Mileage: | 60,521 miles |
| Efficiency: | 33 miles city / 42 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Coastal Dream Cars
5208 Carolina Beach Rd
Unit 101
Wilmington, NC 28412
Phone: 910-990-3483
View Map
Print Listing
Copyright © Coastal Dream Cars
Car Dealer Websites provided by Motorcar Marketing
