Sold
2018 Audi R8 V10 Quattro Spyder Plus
| VIN Number: | WUAVACFX3J7900394 |
| Mileage: | 45,000 miles |
| Efficiency: | 14 miles city / 22 miles hwy |
| Body Style: | All-Wheel Drive 7-Speed Automatic |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 5.2L V10 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Mercedes-Benz GLS 63 AMG AMG 63
| Stock Number: | 005 |
| VIN Number: | 4JGFF8KE6MA413701 |
| Mileage: | 32,860 miles |
| Efficiency: | 20 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2023 Ford Bronco WildTrack
| VIN Number: | 1FMEE5DP5PLC09606 |
| Mileage: | 36,300 miles |
| Efficiency: | 20 miles city / 21 miles hwy |
| Body Style: | 4-Door |
| Exterior Color: | Silver |
| Interior Color: | Brown/Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Land Rover Defender
| Stock Number: | 006 |
| VIN Number: | SALE17EU7L2010579 |
| Mileage: | 43,999 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2023 Toyota Tacoma Mid Level
| VIN Number: | 3TMAZ5CN1PM212069 |
| Mileage: | 43,326 miles |
| Efficiency: | 19 miles city / 24 - 28 miles hwy |
| Body Style: | Double Cab |
| Exterior Color: | Red |
| Interior Color: | Gray |
| Drivetrain: | RWD |
| Engine: | 3.5L V6 |
| Transmission: | 6 speed Automatic |
Price:
Sold
View Details
Sold
2016 Lexus NX 200t Sport
| VIN Number: | JTJYARBZ4G2027875 |
| Mileage: | 105,822 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | White |
| Interior Color: | Red and Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Toyota RAV4 XLE
| VIN Number: | 2T3WFREV8HW387664 |
| Mileage: | 103,827 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Hyundai Genesis 3.8 Ultimate
| VIN Number: | kmhhu6kj7fu123758 |
| Mileage: | 128,888 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Body Style: | 6-Speed Manual |
| Exterior Color: | Black |
| Interior Color: | Grey and Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Manual |
Price:
Sold
View Details
Contact Coastal Dream Cars
1939 S NC 111 Hwy
Chinquapin, NC 28521
Phone: 910-990-3483
View Map
Print Listing
Copyright © Coastal Dream Cars
Car Dealer Websites provided by Motorcar Marketing